| APRIL 2010 Description |
Selling Price | |
| Guaranteed Auto Protection | $600 | |
Finance Rates |
Term |
Rate |
| Zone 1+-FICO 720+ | 60/72 Months |
4.49/5.44 |
| Zone 1-FICO 719+690 |
60/72 Months | 5.09/5.94 |
Zone 2-FICO 689-670 |
60 Months | 6.34 |
| Zone 2-FICO 699-660 | 72 Months | 7.24 |
| Zone 3-FICO 659-620 | 60 Months | 9.19 |
| Zone 3-FICO 659-620 | 72 Months | 10.14 |
| Zone 4-FICO 620-below | 60 Months | 12.64 |
| Zone 4-FICO 620-below | 72 Months | 13.74 |
New Vehicle Protection Plans |
XA/XD TC | |
| Platinum Protection | 7 Year - 75,000 Miles | $1025 $1150 |
| Platinum Protection | 6 Year - 100,000 Miles | $1025 $1175 |
| Platinum Protection | 6 Year - 75,000 Miles | $925 $1050 |
| Platinum Protection | 5 Year - 60,000 Miles | $875 $975 |
| Platinum Protection | 4 Year - 65,000 Miles | $850 $950 |
| Platinum Protection | 3 Year - 50,000 Miles | $825 $950 |
| Gold Protection | 7 Year - 100,000 Miles | $1125 $1275 |
| Gold Protection | 7 Year - 75,000 Miles | $975 $1100 |
| Gold Protection | 6 Year - 100,000 Miles | $1025 $1175 |
| Gold Protection | 6 Year - 75,000 Miles | $925 $1050 |
| Gold Protection | 5 Year - 100,000 Miles | $1000 $1125 |
| Gold Protection | 5 Year - 80,000 Miles | $925 $1025 |
| Gold Protection | 5 Year - 60,000 Miles | $875 $975 |
| Gold Protection | 3 Year - 80,000 Miles | $875 $975 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
9801 Reisterstown Rd.
Owings Mills, MD 21117