| Zone 1 - Very Good Credit | FICO SCORE 690+ 60 mo 3.74% 63mo 3.74% 66mo 3.99% 72mo 4.49% 75mo 4.99% 84mo 5.99% | ||
| Zone 2 - Good Credit | FICO SCORE 670+ 60 mo 5.99% 63mo 5.99% 66mo 6.49% 72 mo 6.99% 75mo 7.49% | ||
| Zone 3 - Fair Credit | FICO SCORE 650+ 60mo 8.69% 63mo 8.69% 66mo 9.19% 72mo 9.69% 75mo 10.19% | ||
| Zone 4 - Average Credit | FICO SCORE 630+ 60mo 12.64% 63mo% 12.89 66mo 13.54% 72mo 13.74% 75 mo 14.24 | ||
| Zone 5- Average Credit | FICO SCORE 610+ 60mo 15.10% 63mo 15.35% 66mo 15.80% 72mo 16.30% 75mo 16.80% | ||
| Zone 6- Average Credit | FICO SCORE 580+ 60mo 17.50% 63mo 17.75% 66mo 18.60% 72mo 19.65% 75mo 20.15% | ||
| Zone 7- Challenged Credit | FICO SCORE 520+ 60mo 19.40% 63mo 19.65% 66mo 20.50% 72 mo 21.55% 75mo 22.05% | ||
| G.A.P. | |||
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. Pricing depends on the length of contract and amount financed. 36 mo 450.00 48 mo 500.00 49mo+ 600.00 | $450.00 - 600.00 | |
| Prepaid Maintenance | |||
| Classic Prepaid Maintenance | Service Interval - Every 7,500 miles Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval. 24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included. Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information. Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics. Computerized Service History. May enhance your vehicle's resale value. 4/52500 $515.00--3/37500 $395.00 2/22500 $265.00 | $265.00 - 515.00 | |
| Premium Prepaid Maintenance | Service Interval - Every 5,000 miles Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval. 24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included. Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information. Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics. Computerized Service History. May enhance your vehicle's resale value. Toyota's recommended maintenance log services referenced in the Scheduled Maintenance Guide; however items listed under "Special Operation Conditions" are not covered. 2/25k $515.00 3/40k $850.00 4/55k $1175.00 | $515.00 - 1,175.00 | |
| Classic Prepaid Maintenance | Service Interval - Every 5,000 miles Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval. 24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included. Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information. Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics. Computerized Service History. May enhance your vehicle's resale value. 4/55k $710.00 3/40k $535.00 2/25k $360.00 1/15k $230.00 | $230.00 - 710.00 | |
| Classic Prepaid Maintenance | Service Interval - Every 3,000 miles Oil and filter changes. Lubrication of key chassis parts, and 19-point inspection at every serve interval. 24-hour roadside assistance. With most plans, help is a phone call away for the full term of your agreement. Lockout protection, flat tire changes, jump starts and towing included. Prepaid Maintenance Booklet. Includes customized service certificates and roadside assistance information. Timed Service Reminders. Notification 30 days prior to your next scheduled service, based on individual driving characteristics. Computerized Service History. May enhance your vehicle's resale value. 4/57k $1085.00 3/42k $815.00 3/36k $725.00 2/27k $545.00 1/15k $335.00 | $335.00 - 1,085.00 | |
| Extended Warranty | |||
| tC Gold - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/80K $1025.00--5/60K $1025.00 5/80K $1075.00--5/100K $1175.00 6/75K $1075.00--6/100K $1200.00 7/75K $1150.00--7/100K $1300.00 | $1,025.00 - 1,300.00 | |
| tC Gold - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/80K $975.00--5/60K $975.00 5/80K $1025.00--5/100K $1125.00 6/75K $1025.00--6/100K $1150.00 7/75K $1100.00--7/100K $1250.00 | $975.00 - 1,250.00 | |
| xD and xB Gold - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/80K $900.00--5/60K $900.00 5/80K $950.00--5/100K $1050.00 6/75K $975.00--6/100K $1075.00 7/75K $1025.00--7/100K $1175.00 | $900.00 - 1,175.00 | |
| xD & xB Gold - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/80K $850.00--5/60K $850.00 5/80K $900.00--5/100K $1000.00 6/75K $925.00--6/100K $1025.00 7/75K $975.00--7/100K $1125.00 | $850.00 - 1,125.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/50K $1000.00--4/65K $1050.00--5/60K $1050.00 6/75K $1125.00--6/100K $1350.00--7/75k 1200.00--7/100K 1475.00 | $1,000.00 - 1,475.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/50K 950.00--4/65K $1000.00--5/60K $1000.00 6/75K $1075.00--6/100K 1300.00 7/75K 1150.00--7/100K 1425.00 | $950.00 - 1,425.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/50K $850.00--4/65K $875.00 5/60K $900.00--6/75K $950.00 6/100K $1150.00--7/75K $1025.00 7/100K $1250.00 | $850.00 - 1,250.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. 3/50K $900.00--4/65K $925.00 5/60K $950.00--6/75K $1000.00 6/100K $1200.00--7/75K $1075.00 7/100K $1300.00 | $900.00 - 1,300.00 | |
| AFTERMARKET | |||
| Rust Protection | $399.00 | ||
| Undercoating | $399.00 | ||
| Exterior Paint Protection | Protects your car's paint from damage and fading from problems like acid rain and carries a seven-year warranty. | $499.00 | |
| Interior Protection | Protects the interior of your car, whether fabric or leather, from problems like food and soda spills and carries a seven-year warranty. | $299.00 | |
| Complete Protection Pakage | Exterior, Interior, Rust, Undercoating WITH FREE LOJACK I | $1,596.00 | |
| Lojack 5000 | Greatly assists law enforcement in locating your car if stolen. This product has a lifetime guarantee. | $695.00 - 1,295.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
9801 Reisterstown Rd.
Owings Mills, MD 21117